Men's Size Chart
This size chart provides detailed measurements to help you choose the perfect fit for your LittleKing Designs apparel.
For the best fit, measure your chest and waist with a measuring tape and compare your measurements to the sizes listed below. If you find yourself between sizes, we recommend selecting the larger size for a more comfortable fit. If you have any questions regarding sizing, please don't hesitate to reach out for assistance.
| MEN'S JACKET | |||||
| SIZE | XS | S | M | L | XL |
| SHOULDER TO SHOULDER | 16 | 16.5 | 17 | 18 | 19 |
| CHEST | 37 | 38 | 40 | 42.5 | 45 |
| LENGTH | 24 | 25 | 26 | 27 | 27.5 |
| SLEEVE LENGTH | 24 | 25 | 26 | 27 | 27.5 |
| WAIST | 36 | 38 | 40 | 42.5 | 45 |
| * MEASUREMENTS ARE IN INCHES | |||||
| MEN'S SHIRT (singlet and full print) | ||||
| SIZE | S | M | L | XL |
| CHEST | 36-37 | 38-40 | 41-42 | 43-44 |
| * MEASUREMENTS ARE IN INCHES | ||||
| MEN'S PANTS | ||||
| SIZE | S | M | L | XL |
| WAIST | 30-31 | 32-33 | 34-35 | 36-37 |
| RISE | 8 | 9 | 10 | 11 |
| LENGTH | 41 | 42 | 43 | 44 |
| LEG DIAMETER | 15 | 16 | 16.5 | 17 |
| * MEASUREMENTS ARE IN INCHES | ||||
| MEN'S BOXER BRIEFS | ||||
| SIZE | S | M | L | XL |
| WAIST | 28-30 | 31-33 | 34-36 | 37-39 |
| * MEASUREMENTS ARE IN INCHES | ||||
